Intermodal service
Service Hamburg / Bremerhaven / Rotterdam / Koper -
- Slovakia / Hungary
| CAPACITY: | Train connections: | ||||
|---|---|---|---|---|---|
| Northern ports | Hamburg | Prague | 30 trains per week | ||
| Bremerhaven | Prague | 6 trains per week | |||
| Prague | Dunajska Streda | 14 trains per week | |||
| Prague | Zlin | 12 trains per week | |||
| Dunajska Streda | Prague | 12 trains per week | |||
| Zlin | Prague | 12 trains per week | |||
| Prague | Hamburg | 27 trains per week | |||
| Prague | Bremerhaven | 9 trains per week | |||
| Adria service | Dunajska Streda | Koper | 7 trains per week | ||
| Koper | Dunajska Streda | 12 trains per week | |||
| Budapest | Koper | 3 trains per week | |||
| Koper | Budapest | 3 trains per week | |||
| Dunajska Streda | Kosice | 2 trains per week | |||
| Kosice | Dunajska Streda | 2 trains per week | |||
| Terminals: | Storing area: | Cranes: | Stackers: | Trucks: |
|---|---|---|---|---|
| Zlin | 45 000 qm | 12 | 180 | |
| Dunajska Streda | 250 000 qm | 3 RMG | 9 | 190 |
| Kosice | 20 000 qm | 3 | 20 |
| I. SALES METRANS (Danubia) a.s. (Slovakia) responsible for quotations, transport conditions, general information Povodska cesta 18, SK 92901 Dunajska Streda |
|||||
|---|---|---|---|---|---|
| phone | mobile | fax | lang. | ||
| Mr. Peter Kiss sales manager | pkiss@metrans.sk | +421 313 234 101 | +421 905 333 004 | +421 313 234 901 | EN, DE, HU |
| Ms. Erika Hlavata pricing department | ehlavata@metrans.sk prices@metrans.sk | +421 313 234 220 | +421 31 3234 916 | EN, DE, HU | |
| II. CUSTOMER SERVICE METRANS (Danubia) a.s. (Slovakia)
responsible for transport orders, dispatching, clearing, notification in particular cases Povodska cesta 18, SK 92901 Dunajska Streda |
|||||
| phone | mobile | fax | lang. | ||
| a) service Hamburg/Bremerhaven - Slovakia | |||||
| Export: | |||||
| Ms. Katerina Jilkova manager | jilkova@metrans.sk | +421 313 234 250 | +421 908 786 003 | +421 313 234 910 | DE |
| Import: | |||||
| Mr. Milos Mervart manager | mervart@metrans.sk | +421 313 234 260 | +421 907 848 981 | +421 313 234 909 | DE |
| b) service Hamburg/Bremerhaven - Hungary | |||||
| Export: | |||||
| Mr. Peter Santa manager | psanta@metrans.sk | +421 313 234 191 | +421 915 763 780 | +421 313 234 919 | EN, DE, HU |
| Import: | |||||
| Mr. Tamas Varga manager | tvarga@metrans.sk | +421 313 234 180 | +421 915 930 409 | +421 313 234 919 | EN, DE, HU |
| Mr. Jozef Szelle | szelle@metrans.sk | +421 313 234 187 | +421 313 234 919 | EN, DE, HU | |
| Ms. Tunde Vimmerova | tunde@metrans.sk | +421 313 234 181 | +421 915 777 241 | +421 313 234 919 | DE, HU |
| c) service Koper/Rijeka - Hungary/Slovakia, empty depotfeeding Dunajska Streda - Austria/Germany/Poland | |||||
| Mr. Jozef Gergely manager | jgergely@metrans.sk | +421 313 234 140 | +421 907 747 140 | +421 313 234 917 | EN, HU | Mr. Gabriel Simon | gsimon@metrans.sk | +421 313 234 170 | +421 905 754 461 | +421 313 234 917 | EN, HU | Mrs. Monika Tothova | mtothova@metrans.sk | +421 313 234 172 | +421 31 3234 917 | EN, HU |
| d) service Rotterdam - Hungary/Slovakia | |||||
| Mr. Milos Mervart | mervart@metrans.sk | +421 31 3234 260 | +421 907 848981 | +421 31 3234 909 | DE |
| Mr. Tomas Mehes | tmehes@metrans.sk | +421 31 3234 153 | +421 31 3234 909 | ||
| III. Port Agency METRANS Deutschland GmbH internal operational departments - train dispatch |
|||||
| phone | mobile | fax | lang. | ||
| Mr. Jiri Samek director | samek@metrans.cz | +420 267 293 102 | +421 905333004 | +420 602 224 505 | EN, DE |
| Hamburg (Burchardkai Bürogebäude 1, DE 21129 Hamburg): | |||||
| Mr. Sönke Volkmer director | volkmer@metrans.de | +49 40 7411 5212 | +49 40 7411 5252 | EN, DE | |
| Bremerhaven (Gatehouse 2, DE 27568 Bremerhaven): | |||||
| Mr. Frank Oelrich head of office | oelrich@metrans.de | +49 471 43551 | +49 471 43533 | DE | |
| IV. Port Agency METRANS (Adria) d.o.o. KOPER (SLOVENIA)
internal operational department |
|||||
| phone | mobile | fax | lang. | ||
| Mr. Peter Kiss director | pkiss@metrans.sk | +421 313 234 101 | +421 905 333 004 | +421 31 3234 901 | EN, DE, HU |
| Koper: Mr. Ivan Guberac | ivan.koper@metrans.sk | 386 51 309 077 | 386 5 630 40 25 | EN | |
| Mr. Goran Softic | goran.koper@metrans.sk | 386 41 768 491 | 386 8 630 40 25 | EN | |
| V. Port Agency METRANS - RSC Rotterdam
internal operational department - train dispatch |
|||||
| phone | mobile | fax | lang. | ||
| Mr. Jiri Samek director | samek@metrans.cz | +420 267293 102 | +420 602224505 | +420 267710 624 | DE, EN |
| NL 3194 LD Rotterdam, Eurpaweg 875 | |||||
| J.Blesgraaf head of office | j.blesgraaf@rscrotterdam.nl | 0031104913611 | |||
