Departures of METRANS regular trains
(June 2010 - August 2010)
Trains for Hamburg |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| Hamburg Burchardkai terminal | METRANS Praha | x | x | x | x | x | x | |
| Hamburg CTA terminal | METRANS Praha | 2x | 2x | x | 2x | x | x | x |
| Hamburg CTT terminal | METRANS Praha | x | x | x | ||||
| Hamburg Eurokai terminal | METRANS Praha | 2x | x | x | 3x | x | 2x | x |
| METRANS Praha | Hamburg Burchardkai terminal | x | x | x | x | x | x | |
| METRANS Praha | Hamburg CTA terminal | x | x | x | x | x | 2x | x |
| METRANS Praha | Hamburg CTT terminal | x | x | x | ||||
| METRANS Praha | Hamburg Eurokai terminal | 2x | 2x | x | x | 2x | 2x | |
Trains for Bremerhaven |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Bremerhaven | METRANS Praha | x | 2x | x | x | x | ||
| METRANS Praha | Bremerhaven | 2x | x | x | 2x | x | x | x |
Trains for Rotterdam (since 1st September) |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Rotterdam RSC | METRANS Praha | x | x | x | ||||
| METRANS Praha | Rotterdam RSC | x | 2x | x | ||||
Trains for Koper |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Koper | METRANS Dunajska Streda | 2x | 2x | 2x | x | 2x | x | 2x |
| Koper | Budapest Mahart | x | x | |||||
| METRANS Dunajska Streda | Koper | x | x | x | x | x | x | x |
| Budapest Mahart | Koper | x | x | |||||
Trains for METRANS Praha terminal |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| METRANS Praha | Hamburg Burchardkai terminal | x | x | x | x | x | x | |
| METRANS Praha | Hamburg CTA terminal | x | x | x | x | x | 2x | x |
| METRANS Praha | Hamburg CTT terminal | x | x | x | ||||
| METRANS Praha | Hamburg Eurokai terminal | 2x | 2x | x | x | 2x | 2x | |
| METRANS Praha | Bremerhaven | 2x | x | x | 2x | x | x | x |
| METRANS Praha | Rotterdam ECT Delta | x | x | |||||
| METRANS Praha | Rotterdam Euromax | x | ||||||
| METRANS Praha | METRANS Zlin | 2x | 2x | 2x | 2x | 2x | x | x |
| METRANS Praha | METRANS Dunajska Streda | 2x | 2x | 2x | 2x | 2x | 2x | 2x |
| METRANS Praha | METRANS Plzen | x | 2x | x | 2x | x | ||
| Hamburg Burchardkai terminal | METRANS Praha | x | x | x | x | x | x | |
| Hamburg CTA terminal | METRANS Praha | 2x | 2x | x | 2x | x | x | x |
| Hamburg CTT terminal | METRANS Praha | x | x | x | ||||
| Hamburg Eurokai terminal | METRANS Praha | 2x | x | x | 3x | x | 2x | x |
| Bremerhaven | METRANS Praha | x | 2x | x | x | x | ||
| Rotterdam ECT Delta | METRANS Praha | x | x | |||||
| Rotterdam Euromax | METRANS Praha | x | ||||||
| METRANS Zlin | METRANS Praha | 2x | 2x | 2x | 2x | 2x | 2x | |
| METRANS Dunajska Streda | METRANS Praha | 2x | 2x | 2x | 2x | 2x | x | x |
| METRANS Plzen | METRANS Praha | x | 2x | x | 2x | x | ||
Trains for METRANS Zlin terminal |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| METRANS Zlin | METRANS Praha | 2x | 2x | 2x | 2x | 2x | 2x | |
| METRANS Praha | METRANS Zlin | 2x | 2x | 2x | 2x | 2x | x | x |
Trains for METRANS Dunajska Streda terminal |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| METRANS Dunajska Streda | Koper | x | x | x | x | x | x | x |
| METRANS Dunajska Streda | METRANS Praha | 2x | 2x | 2x | 2x | 2x | x | x |
| METRANS Dunajska Streda | METRANS Kosice | x | x | |||||
| Koper | METRANS Dunajska Streda | 2x | 2x | 2x | x | 2x | x | 2x |
| METRANS Praha | METRANS Dunajska Streda | 2x | 2x | 2x | 2x | 2x | 2x | 2x |
| METRANS Kosice | METRANS Dunajska Streda | x | x | |||||
Trains for METRANS Plzen terminal |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| METRANS Plzen | METRANS Praha | x | 2x | x | 2x | x | ||
| METRANS Praha | METRANS Plzen | x | 2x | x | 2x | x | ||
Trains for METRANS Kosice terminal |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| METRANS Kosice | METRANS Dunajska Streda | x | x | |||||
| METRANS Dunajska Streda | METRANS Kosice | x | x | |||||
Trains for Budapest |
||||||||
| From | To | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Budapest Mahart | Koper | x | x | |||||
| Koper | Budapest Mahart | x | x | |||||
